UTM Technical Data (3 phase / 460 V / 60Hz) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model (Thrust #) |
Max Stem Diameter (inch) |
Motor Size (kw) |
Torque Output of Actuator in ft-lbs | Weight (lbs) | ISO Mtg. Flange | |||||||||
14.0 RPM |
18.2 RPM |
24.0 RPM |
31.5 RPM |
42.0 RPM |
54.6 RPM |
72.0 RPM |
94.5 RPM |
114 RPM* |
189 RPM* |
|||||
UTM-01 (15421 #) |
1.58 | 0.2 | 99 | 76 | 58 | 44 | 47 | 36 | 27 | 75 | F10 | |||
0.4 | 109 | 109 | 109 | 83 | 89 | 68 | 52 | 6 | 77 | |||||
0.7 | 109 | 109 | 109 | 109 | 87 | 66 | 42 | 45 | 34 | |||||
1.5 | 64 | 49 | 97 | |||||||||||
UTM-04 (28639 #) |
2.29 | 0.7 | 357 | 274 | 208 | 159 | 164 | 126 | 95 | 73 | 128 | F14 | ||
1.5 | 406 | 406 | 377 | 299 | 227 | 173 | 141 | |||||||
2.2 | 406 | 406 | 406 | 364 | 276 | 210 | 127 | 97 | 148 | |||||
3.7 | 243 | 185 | 161 | |||||||||||
UTM-07 (35248 #) |
2.84 | 2.2 | 623 | 623 | 603 | 459 | 473 | 364 | 276 | 210 | F16 | |||
3.7 | 623 | 623 | 623 | 580 | 440 | 335 | ||||||||
5.5 | 623 | 623 | 623 | 623 | 623 | 487 | 341 | 260 | 253 | |||||
7.5 | 454 | 346 | 268 | |||||||||||
UTM-1 (59482 #) |
3.74 | 2.2 | 1033 | 793 | 603 | 459 | 473 | 364 | 276 | 210 | 290 | F25 | ||
3.7 | 1330 | 1265 | 961 | 732 | 755 | 580 | 440 | 335 | 321 | |||||
5.5 | 1333 | 1333 | 1062 | 841 | 639 | 487 | 330 | |||||||
7.5 | 1333 | 1333 | 1333 | 1184 | 899 | 685 | 454 | 346 | 356 | |||||
11.0 | 1333 | 1333 | 1333 | 1333 | 1312 | 999 | 688 | 509 | 398 | |||||
UTM-3 (88125 #) |
4.52 | 5.5 | 2747 | 2110 | 1602 | 1221 | 1254 | 963 | 731 | 557 | 639 | F30 | ||
7.5 | 2899 | 2899 | 2255 | 1718 | 1765 | 1356 | 1030 | 784 | 672 | |||||
11.0 | 2899 | 2899 | 2507 | 1978 | 1502 | 1145 | 705 | |||||||
15.0 | 2899 | 2899 | 2899 | 2667 | 2026 | 1543 | 1029 | 784 | 805 | |||||
18.5 | 2899 | 2899 | 2899 | 2899 | 2499 | 1904 | 1271 | 969 | 805 | |||||
UTM-6 (149497 #) |
6.29 | 11.0 | 5641 | 4333 | 3291 | 2507 | 2575 | 1978 | 1502 | 1145 | 1103 | F35 | ||
15.0 | 5795 | 8795 | 4437 | 3381 | 3473 | 2667 | 2026 | 1543 | 1125 | |||||
18.5 | 5797 | 5473 | 4170 | 3290 | 2498 | 1904 | 1271 | 969 | 1212 | |||||
22.0 | 5797 | 5797 | 4997 | 3942 | 2994 | 2281 | 1509 | 1150 | 1212 | |||||
UTM-12 (268646 #) |
7.08 | 18.5 | 9382 | 7206 | 5473 | 4170 | 4283 | 3290 | 2498 | 1904 | 2095 | F40 | ||
22.0 | 11243 | 8636 | 6558 | 4997 | 5133 | 3942 | 2944 | 2281 | 2095 | |||||
30.0 | 11594 | 11594 | 8885 | 6770 | 6954 | 5341 | 4056 | 3090 | 2023 | 1541 | 2185 | |||
37.0 | 11594 | 10876 | 8286 | 6538 | 4965 | 3783 | 2474 | 1885 | 2185 | |||||
*2 Pole Motor; Non-Locking Gearing |
1 phase / 230V/ 60Hz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Max Stem Diameter (inch) |
Motor Size (Kw) |
Torque Output of Actuator in ft-lbs. | Weight (lbs) |
ISO Mounting Flange |
|||||
17.6 RPM |
23.1 RPM |
30.4 RPM |
52.8 RPM |
69.3 RPM |
91.2 RPM |
|||||
UTM-01 | 1.58 | 0.2 | Consult UniTorq for Availability | 80 | F10 | |||||
UTM-04 | 2.29 | 0.04 | 173 | 130 | 101 | 72 | 55 | 42 | 125 | F14 |
0.75 | 274 | 211 | 165 | 114 | 87 | 65 | 130 | |||
UTM-07 | 2.84 | 1.5 | 621 | 493 | 375 | 247 | 188 | 143 | 210 | F16 |
Modulating not available with single-phase UTM actuators |